Any questions related to your dividend amount, change of name or address, tax statement, Dividend Reinvestment Plan, etc. can be directed to our Corporate Registrar/Transfer Agent at:
Computershare Trust Company, N.A.
c/o Computershare Share Holder Services
PO Box 43010
Providence, RI 02940-3010
Tel: (800)446-2617
Declared | Ex-Date | Record | Payable | Amount | Type |
---|---|---|---|---|---|
0.60 | U.S. Currency | ||||
0.60 | U.S. Currency | ||||
0.60 | U.S. Currency | ||||
Total dividends in 2024: | 1.80 | ||||
0.60 | U.S. Currency | ||||
0.60 | U.S. Currency | ||||
0.60 | U.S. Currency | ||||
0.60 | U.S. Currency | ||||
Total dividends in 2023: | 2.40 | ||||
0.60 | U.S. Currency | ||||
0.60 | U.S. Currency | ||||
0.60 | U.S. Currency | ||||
0.60 | U.S. Currency | ||||
Total dividends in 2022: | 2.40 | ||||
0.60 | U.S. Currency | ||||
0.60 | Extra, special, participating or arrears | ||||
0.60 | U.S. Currency | ||||
0.40 | U.S. Currency | ||||
0.40 | U.S. Currency | ||||
Total dividends in 2021: | 2.60 | ||||
0.10 | U.S. Currency | ||||
0.10 | U.S. Currency | ||||
0.40 | U.S. Currency | ||||
0.40 | U.S. Currency | ||||
Total dividends in 2020: | 1.00 | ||||
0.40 | U.S. Currency | ||||
0.40 | U.S. Currency | ||||
0.40 | U.S. Currency | ||||
0.40 | U.S. Currency | ||||
Total dividends in 2019: | 1.60 | ||||
0.40 | U.S. Currency | ||||
0.40 | U.S. Currency | ||||
0.40 | U.S. Currency | ||||
0.40 | U.S. Currency | ||||
Total dividends in 2018: | 1.60 | ||||
0.40 | U.S. Currency | ||||
0.40 | U.S. Currency | ||||
0.40 | U.S. Currency | ||||
0.40 | U.S. Currency | ||||
Total dividends in 2017: | 1.60 | ||||
0.40 | U.S. Currency | ||||
0.40 | U.S. Currency | ||||
0.40 | U.S. Currency | ||||
0.40 | U.S. Currency | ||||
Total dividends in 2016: | 1.60 | ||||
0.40 | U.S. Currency | ||||
0.40 | U.S. Currency | ||||
0.40 | U.S. Currency | ||||
0.30 | U.S. Currency | ||||
Total dividends in 2015: | 1.50 | ||||
0.30 | U.S. Currency | ||||
0.30 | U.S. Currency | ||||
0.30 | U.S. Currency | ||||
0.30 | U.S. Currency | ||||
Total dividends in 2014: | 1.20 | ||||
0.30 | U.S. Currency | ||||
0.30 | U.S. Currency | ||||
0.30 | U.S. Currency | ||||
0.05 | U.S. Currency | ||||
Total dividends in 2013: | 0.95 | ||||
0.05 | U.S. Currency | ||||
0.05 | U.S. Currency | ||||
0.05 | U.S. Currency | ||||
0.05 | U.S. Currency | ||||
Total dividends in 2012: | 0.20 | ||||
0.05 | U.S. Currency | ||||
0.05 | U.S. Currency | ||||
0.05 | U.S. Currency | ||||
0.05 | U.S. Currency | ||||
Total dividends in 2011: | 0.20 | ||||
0.05 | U.S. Currency | ||||
0.05 | U.S. Currency | ||||
0.05 | U.S. Currency | ||||
0.05 | U.S. Currency | ||||
Total dividends in 2010: | 0.20 | ||||
0.05 | U.S. Currency | ||||
0.05 | U.S. Currency | ||||
0.05 | U.S. Currency | ||||
0.375 | U.S. Currency | ||||
Total dividends in 2009: | 0.525 | ||||
0.375 | U.S. Currency | ||||
0.375 | U.S. Currency | ||||
0.375 | U.S. Currency | ||||
0.375 | U.S. Currency | ||||
Total dividends in 2008: | 1.50 | ||||
0.026667 | U.S. Currency | ||||
0.026667 | U.S. Currency | ||||
0.026667 | U.S. Currency | ||||
0.026667 | U.S. Currency | ||||
Total dividends in 2007: | 0.106668 | ||||
0.026667 | U.S. Currency | ||||
0.02667 | U.S. Currency | ||||
0.02667 | U.S. Currency | ||||
0.02667 | U.S. Currency | ||||
Total dividends in 2006: | 0.106677 | ||||
0.02667 | U.S. Currency | ||||
0.02667 | U.S. Currency | ||||
0.02667 | U.S. Currency | ||||
0.02667 | U.S. Currency | ||||
Total dividends in 2005: | 0.10668 | ||||
0.02667 | U.S. Currency | ||||
0.02667 | U.S. Currency | ||||
0.02667 | U.S. Currency | ||||
0.02667 | U.S. Currency | ||||
Total dividends in 2004: | 0.10668 | ||||
0.02667 | U.S. Currency | ||||
0.02667 | U.S. Currency | ||||
0.02667 | U.S. Currency | ||||
0.02667 | U.S. Currency | ||||
Total dividends in 2003: | 0.10668 | ||||
0.02667 | U.S. Currency | ||||
0.02667 | U.S. Currency | ||||
0.02667 | U.S. Currency | ||||
0.02667 | U.S. Currency | ||||
Total dividends in 2002: | 0.10668 | ||||
0.02667 | U.S. Currency | ||||
0.02667 | U.S. Currency | ||||
0.02667 | U.S. Currency | ||||
0.02667 | U.S. Currency | ||||
Total dividends in 2001: | 0.10668 | ||||
0.02667 | U.S. Currency | ||||
0.02667 | U.S. Currency | ||||
0.02667 | U.S. Currency | ||||
0.02667 | U.S. Currency | ||||
Total dividends in 2000: | 0.10668 | ||||
0.02667 | U.S. Currency | ||||
0.02667 | U.S. Currency | ||||
2.00 | Stock split | ||||
0.026667 | U.S. Currency | ||||
0.026667 | U.S. Currency | ||||
Total dividends in 1999: | 2.106674 | ||||
0.026667 | U.S. Currency | ||||
0.026667 | U.S. Currency | ||||
0.026667 | U.S. Currency | ||||
0.026667 | U.S. Currency | ||||
Total dividends in 1998: | 0.106668 | ||||
0.026667 | U.S. Currency | ||||
0.026667 | U.S. Currency | ||||
0.026667 | U.S. Currency | ||||
0.026667 | U.S. Currency | ||||
Total dividends in 1997: | 0.106668 | ||||
0.026667 | U.S. Currency | ||||
0.026667 | U.S. Currency | ||||
0.026667 | U.S. Currency | ||||
0.026667 | U.S. Currency | ||||
Total dividends in 1996: | 0.106668 | ||||
0.026667 | U.S. Currency | ||||
0.026667 | U.S. Currency | ||||
0.026667 | U.S. Currency | ||||
Total dividends in 1995: | 0.080001 |
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Notified does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.
The terms of the Warrants to purchase Capital One common stock (expiring November 14, 2018) provide for certain adjustments to the Exercise Price and Warrant Share Number in connection with each quarterly common stock dividend in excess of $0.375. The table below summarizes these adjustments through the most recent dividend record date.
Links to the related Warrant Agreement, and the notice and statement issued in connection with the current dividend record date, can be found below. Please review these documents for additional information regarding any adjustments.
DIVIDEND RECORD DATE | EXERCISE PRICE | WARRANT SHARE NUMBER |
---|---|---|
Original terms | $42.130 | 1.00 |
05.11.15 | $42.117 | 1.00 |
07.10.15 | $42.104 | 1.00 |
11.09.15 | $42.091 | 1.00 |
02.16.16 | $42.074 | 1.00 |
05.16.16 | $42.059 | 1.00 |
08.08.16 | $42.043 | 1.00 |
11.14.16 | $42.029 | 1.00 |
02.13.17 | $42.017 | 1.00 |
05.15.17 | $42.004 | 1.00 |
08.07.17 | $41.991 | 1.00 |
11.13.17 | $41.979 | 1.00 |
02.12.18 | $41.968 | 1.00 |
05.14.18 | $41.956 | 1.00 |
08.06.18 | $41.945 | 1.00 |
11.12.18 | $41.933 | 1.00 |
Historical Lookup
Week of October 28, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
10.28.24 | $165.37 | 4,109,049 | 1:1 | $161.58 | $165.91 | $160.09 |
10.29.24 | $162.99 | 2,596,626 | 1:1 | $164.67 | $165.36 | $162.48 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source:
Investment Calculator
Investment Date | Original Shares | Original Value | Current Shares | Current Value | % Return | Split Adjustment | Current price |
---|---|---|---|---|---|---|---|
01.02.14 | 1,000.00 | $76,970.00 | 1,000.00 | $166,770.00 | 116.67% | 1 | $166.77 |
Return calculations do not include reinvested cash dividends.
Minimum 15 minutes delayed. Source: