Page | ||||||||
Audited Financial Statements: | ||||||||
Supplemental Schedule: | ||||||||
Exhibit: | ||||||||
28 |
December 31, | December 31, | |||||||||||||
2021 | 2020 | |||||||||||||
Assets: | ||||||||||||||
Investments, at fair value | $ | 8,787,813,990 | $ | 7,129,574,705 | ||||||||||
Investments, at contract value | 542,647,650 | 572,243,732 | ||||||||||||
Total investments | 9,330,461,640 | 7,701,818,437 | ||||||||||||
Receivables: | ||||||||||||||
Notes receivable from participants, maturing through 2032, 3.25% - 9% interest rates | 138,935,267 | 128,601,435 | ||||||||||||
Other receivables | 7,115,086 | 12,614,025 | ||||||||||||
Total assets | 9,476,511,993 | 7,843,033,897 | ||||||||||||
Liabilities: | ||||||||||||||
Other liabilities | 5,354,442 | 10,245,099 | ||||||||||||
Total liabilities | 5,354,442 | 10,245,099 | ||||||||||||
Net assets available for benefits | $ | 9,471,157,551 | $ | 7,832,788,798 |
Year Ended December 31, | ||||||||||||||
2021 | 2020 | |||||||||||||
Additions: | ||||||||||||||
Investment income: | ||||||||||||||
Net appreciation of investments | $ | 1,389,936,934 | $ | 922,754,043 | ||||||||||
Interest and dividends on investments | 10,472,170 | 7,208,479 | ||||||||||||
Net investment income | 1,400,409,104 | 929,962,522 | ||||||||||||
Interest income on notes receivable from participants | 7,797,511 | 8,536,560 | ||||||||||||
Contributions: | ||||||||||||||
Employer | 355,254,364 | 330,193,523 | ||||||||||||
Participants | 409,719,947 | 368,430,614 | ||||||||||||
Rollovers | 76,433,780 | 50,926,641 | ||||||||||||
Total contributions | 841,408,091 | 749,550,778 | ||||||||||||
Total additions | 2,249,614,706 | 1,688,049,860 | ||||||||||||
Deductions: | ||||||||||||||
Benefits paid to participants | 594,998,005 | 531,397,900 | ||||||||||||
Administrative expenses | 16,247,948 | 10,603,623 | ||||||||||||
Total deductions | 611,245,953 | 542,001,523 | ||||||||||||
Net increase in net assets available for benefits | 1,638,368,753 | 1,146,048,337 | ||||||||||||
Net assets available for benefits: | ||||||||||||||
Beginning of year | 7,832,788,798 | 6,686,740,461 | ||||||||||||
End of year | $ | 9,471,157,551 | $ | 7,832,788,798 |
Contribution Type | Contribution Structure | |||||||
1. Basic safe-harbor non-elective contribution | • 3% of eligible compensation | |||||||
2. Company matching contribution | • Up to 3% of eligible compensation, calculated as 100% Company match on the first 3% of associate deferrals • Up to 1.5% of eligible compensation, calculated as 50% Company match on the next 3% of associate deferrals | |||||||
Total annual contribution opportunity | • Maximum of 7.5% of eligible compensation |
Level 1: | Valuation is based on quoted prices (unadjusted) in active markets for identical assets or liabilities. | |||||||
Level 2: | Valuation is based on observable market-based inputs other than Level 1 prices, such as quoted prices for similar assets or liabilities, quoted prices in markets that are not active, or other inputs that are observable or can be corroborated by observable market data for substantially the full term of the assets or liabilities. | |||||||
Level 3: | Valuation is generated from techniques that use significant assumptions not observable in the market. Valuation techniques include pricing models, discounted cash flow methodologies or similar techniques. |
December 31, 2021 | ||||||||||||||||||||
Level 1 | Level 2 | Total | ||||||||||||||||||
Investments, at fair value: | ||||||||||||||||||||
Registered investment companies | $ | 124,609,635 | $ | — | $ | 124,609,635 | ||||||||||||||
Collective investment trusts | — | 5,774,370,908 | 5,774,370,908 | |||||||||||||||||
Self-managed funds | 1,800,683,647 | 521,762,573 | 2,322,446,220 | |||||||||||||||||
Fidelity Brokerage Link | 135,849,714 | — | 135,849,714 | |||||||||||||||||
Capital One Stock Fund | 430,537,513 | — | 430,537,513 | |||||||||||||||||
Total plan assets, at fair value | $ | 8,787,813,990 |
December 31, 2020 | ||||||||||||||||||||
Level 1 | Level 2 | Total | ||||||||||||||||||
Investments, at fair value: | ||||||||||||||||||||
Registered investment companies | $ | 191,130,322 | $ | — | $ | 191,130,322 | ||||||||||||||
Collective investment trusts | — | 4,685,057,901 | 4,685,057,901 | |||||||||||||||||
Self-managed funds | 1,443,640,290 | 379,858,216 | 1,823,498,506 | |||||||||||||||||
Fidelity Brokerage Link | 102,583,653 | — | 102,583,653 | |||||||||||||||||
Capital One Stock Fund | 327,304,323 | — | 327,304,323 | |||||||||||||||||
Total plan assets, at fair value | $ | 7,129,574,705 |
December 31, | December 31, | |||||||||||||
2021 | 2020 | |||||||||||||
U.S. Large Cap Equity Fund | $ | 1,108,895,465 | $ | 912,249,273 | ||||||||||
U.S. Small/Mid Cap Equity Fund | 733,792,720 | 584,640,896 | ||||||||||||
Capital One Stock Fund | 430,537,513 | 327,304,323 | ||||||||||||
International Equity Fund | 479,758,035 | 326,608,337 | ||||||||||||
Fidelity Global ex U.S. Index Fund | 124,609,635 | 191,130,322 | ||||||||||||
Notes receivable from participants | 138,935,267 | 128,601,435 | ||||||||||||
Fidelity BrokerageLink | 135,849,714 | 102,583,653 | ||||||||||||
IGT Dodge & Cox Core Fixed Income Fund | 28,525,561 | 30,971,995 | ||||||||||||
December 31, | December 31, | |||||||||||||
2021 | 2020 | |||||||||||||
Net assets available for benefits: | ||||||||||||||
Net assets available for benefits, per the financial statements | $ | 9,471,157,551 | $ | 7,832,788,798 | ||||||||||
Adjustment from contract value to fair value for fully benefit-responsive investment contracts | 10,494,952 | 26,428,471 | ||||||||||||
Benefits payable to participants | (3,731,188) | (6,655,912) | ||||||||||||
Loans deemed distributed | (2,791,383) | (2,339,865) | ||||||||||||
Net assets available for benefits, per Form 5500 | $ | 9,475,129,932 | $ | 7,850,221,492 |
Year Ended December 31, | ||||||||||||||
2021 | 2020 | |||||||||||||
Net income: | ||||||||||||||
Net increase in net assets available for benefits, per the financial statements | $ | 1,638,368,753 | $ | 1,146,048,337 | ||||||||||
Reversal of prior year adjustment from contract value to fair value for fully benefit-responsive investment contracts | (26,428,471) | (9,743,082) | ||||||||||||
Adjustment from contract value to fair value for fully benefit-responsive investment contracts | 10,494,952 | 26,428,471 | ||||||||||||
Change in benefits payable to participants | 2,924,724 | (6,655,912) | ||||||||||||
Change in loans deemed distributed | (451,518) | (500,896) | ||||||||||||
Net income, per Form 5500 | $ | 1,624,908,440 | $ | 1,155,576,918 |
(a) | (b) Identity of Issue, Borrower, Lessor or Similar Party | (c) Description of Investment Including Maturity Date, Rate of Interest, Collateral, Par or Maturity Value | |||||||||||||||||||||
Shares/Rate | (e) Current Value | ||||||||||||||||||||||
Registered investment companies (“RIC”): | |||||||||||||||||||||||
* | Fidelity Global ex U.S. Index Fund | 8,149,747 | shares | $ | 124,609,635 | ||||||||||||||||||
Collective investment trusts (“CIT”): | |||||||||||||||||||||||
State Street S&P 500 Index Fund | 16,958,220 | shares | 1,696,144,174 | ||||||||||||||||||||
BlackRock LifePath 2045 | 12,016,852 | shares | 572,867,352 | ||||||||||||||||||||
BlackRock LifePath 2050 | 11,417,163 | shares | 571,578,585 | ||||||||||||||||||||
BlackRock LifePath 2040 | 11,458,891 | shares | 508,940,895 | ||||||||||||||||||||
BlackRock LifePath 2035 | 9,968,724 | shares | 407,286,192 | ||||||||||||||||||||
BlackRock LifePath 2055 | 12,431,958 | shares | 450,910,853 | ||||||||||||||||||||
BlackRock LifePath 2030 | 8,615,676 | shares | 319,808,728 | ||||||||||||||||||||
Prudential Core Plus Bond Fund | 1,570,573 | shares | 306,403,048 | ||||||||||||||||||||
BlackRock LifePath 2025 | 6,226,083 | shares | 208,712,011 | ||||||||||||||||||||
BlackRock U.S. Debt Index | 6,893,765 | shares | 112,897,128 | ||||||||||||||||||||
BlackRock Russell 2500 Index Fund | 4,821,003 | shares | 225,396,087 | ||||||||||||||||||||
BlackRock LifePath 2060 | 11,171,139 | shares | 230,596,888 | ||||||||||||||||||||
BlackRock LifePath Retirement | 4,595,706 | shares | 119,965,838 | ||||||||||||||||||||
BlackRock LifePath 2065 | 1,757,780 | shares | 25,859,402 | ||||||||||||||||||||
BlackRock Strategic Completion | 1,162,410 | shares | 17,003,727 | ||||||||||||||||||||
Self-managed funds: | |||||||||||||||||||||||
* ** | U.S. Large Cap Equity Fund | Various RIC, CIT, and common stocks | 1,108,895,465 | ||||||||||||||||||||
* ** | U.S. Small/Mid Cap Equity Fund | Various RIC, CIT, and common stocks | 733,792,720 | ||||||||||||||||||||
* ** | International Equity Fund | Various RIC and CIT | 479,758,035 | ||||||||||||||||||||
* | Participant-directed brokerage accounts: | ||||||||||||||||||||||
Fidelity BrokerageLink | Various mutual funds and common stocks | 135,849,714 | |||||||||||||||||||||
Fully benefit-responsive investment contracts (synthetic): | |||||||||||||||||||||||
IGT Invesco Short Term Bond Fund | 258,184,147 | ||||||||||||||||||||||
IGT Jennison Intermediate Fund | 56,621,211 | ||||||||||||||||||||||
IGT Invesco Intermediate Fund | 56,494,402 | ||||||||||||||||||||||
* | IGT Dodge & Cox Core Fixed Income Fund | 28,525,561 | |||||||||||||||||||||
IGT Invesco Core Fixed Income Fund | 28,464,409 | ||||||||||||||||||||||
IGT Pimco Core Fixed Income Fund | 28,482,156 | ||||||||||||||||||||||
IGT Loomis Sayles Core Fixed Income Fund | 28,278,823 | ||||||||||||||||||||||
IGT Loomis Sayles Intermediate Fund | 28,237,212 | ||||||||||||||||||||||
IGT Pimco Intermediate Fund | 28,068,374 | ||||||||||||||||||||||
Wrapped holdings | 530,861,343 | shares | 541,356,295 | ||||||||||||||||||||
Cash & equivalents | 11,786,307 | par | 11,786,307 | ||||||||||||||||||||
Capital One Stable Value Fund (Invesco) | 553,142,602 | ||||||||||||||||||||||
* | Capital One Stock Fund: | ||||||||||||||||||||||
Corporate common stock | 2,859,692 | shares | 414,912,712 | ||||||||||||||||||||
Cash & equivalents | 15,624,801 | par | 15,624,801 | ||||||||||||||||||||
Capital One Stock Fund | 430,537,513 | ||||||||||||||||||||||
Total investments | 9,340,956,592 | ||||||||||||||||||||||
* | Notes receivable from participants, maturing through 2032 | 3.25% - 8.5% interest rates | 136,143,884 | ||||||||||||||||||||
Total as of December 31, 2021 | $ | 9,477,100,476 |
Account Name | Total Value of Holdings | Security Identifier | Security Description | Shares/Par | Total Value | ||||||||||||
U.S. Large Cap Equity Fund | 1,107,744,271 | 21M99A952 | SSGA S&P 500 NL SER A (CMM3) | 395,163 | 39,523,829 | ||||||||||||
FGD194000 | Capital One LSV LCV SMA | 16,727,772 | 281,862,961 | ||||||||||||||
FGD196000 | Capital One Macquarie LCV | 19,789,733 | 304,465,042 | ||||||||||||||
FGD200000 | Capital One Polen LCG SMA | 12,896,212 | 234,388,650 | ||||||||||||||
FGD205000 | Capital One T Rowe LC Gr | 13,641,945 | 247,505,812 | ||||||||||||||
U.S. Large Cap Equity Fund Total | 1,107,746,294 | ||||||||||||||||
CAPITAL ONE LSV LCV SMA | 281,762,141 | CASH | (CASH) | 74,663 | 74,663 | ||||||||||||
1055102 | AFLAC INC | 35,700 | 2,084,523 | ||||||||||||||
1084102 | AGCO CORP | 18,500 | 2,146,370 | ||||||||||||||
00206R102 | AT&T INC | 165,600 | 4,073,760 | ||||||||||||||
00287Y109 | ABBVIE INC | 16,200 | 2,193,480 | ||||||||||||||
00508Y102 | ACUITY BRANDS INC | 7,270 | 1,539,204 | ||||||||||||||
01973R101 | ALLISON TRANSMISSION HLDGS INC | 18,800 | 683,380 | ||||||||||||||
20002101 | ALLSTATE CORPORATION | 21,800 | 2,582,428 | ||||||||||||||
25932104 | AMERICAN FINL GROUP INC OHIO | 16,400 | 2,252,048 | ||||||||||||||
26874784 | AMERICAN INTERNATIONAL GROUP | 30,400 | 1,728,544 | ||||||||||||||
03076C106 | AMERIPRISE FINANCIAL INC | 13,800 | 4,162,908 | ||||||||||||||
31162100 | AMGEN INC | 10,600 | 2,384,682 | ||||||||||||||
31652100 | AMKOR TECHNOLOGY INC | 80,200 | 1,988,158 | ||||||||||||||
35710409 | ANNALY CAPITAL MGMT INC REIT | 106,400 | 855,456 | ||||||||||||||
38222105 | APPLIED MATERIALS INC | 17,200 | 2,706,592 | ||||||||||||||
42735100 | ARROW ELECTRONICS INC | 13,300 | 1,785,791 | ||||||||||||||
45487105 | ASSOCIATED BANC CORP | 73,300 | 1,655,847 | ||||||||||||||
47649108 | ATKORE INC | 20,100 | 2,234,919 | ||||||||||||||
60505104 | BANK OF AMERICA CORPORATION | 69,800 | 3,105,402 | ||||||||||||||
08579W103 | BERRY GLOBAL GROUP INC | 20,900 | 1,542,002 | ||||||||||||||
86516101 | BEST BUY CO INC | 13,000 | 1,329,900 | ||||||||||||||
09062X103 | BIOGEN INC | 2,120 | 508,630 | ||||||||||||||
09739D100 | BOISE CASCADE CO | 18,400 | 1,310,080 | ||||||||||||||
99724106 | BORGWARNER INC | 31,000 | 1,397,170 | ||||||||||||||
105368203 | BRANDYWINE REALTY TRUST | 81,200 | 1,089,704 | ||||||||||||||
110122108 | BRISTOL-MYERS SQUIBB CO | 53,700 | 3,348,195 | ||||||||||||||
125523100 | CIGNA CORP | 7,600 | 1,745,188 | ||||||||||||||
126117100 | C N A FINANCIAL CORP | 28,900 | 1,273,912 | ||||||||||||||
126650100 | CVS HEALTH CORP | 34,600 | 3,569,336 | ||||||||||||||
14040H105 | CAPITAL ONE FINANCIAL CORP | 14,300 | 2,074,787 | ||||||||||||||
14149Y108 | CARDINAL HEALTH INC | 22,900 | 1,190,360 | ||||||||||||||
146229109 | CARTERS INC | 8,500 | 860,370 | ||||||||||||||
150870103 | CELANESE CORP | 11,900 | 1,999,914 | ||||||||||||||
153527205 | CENTRAL GARDEN & PET CO CL A | 16,600 | 794,310 | ||||||||||||||
17275R102 | CISCO SYSTEMS INC | 40,900 | 2,591,833 | ||||||||||||||
172967424 | CITIGROUP INC | 64,700 | 3,907,233 |
174610105 | CITIZENS FINANCIAL GROUP INC | 58,600 | 2,768,850 | ||||||||||||||
20030N101 | COMCAST CORP CL A | 52,300 | 2,632,259 | ||||||||||||||
205887102 | CONAGRA BRANDS INC | 49,900 | 1,704,085 | ||||||||||||||
20848V105 | CONSENSUS CLOUD SOLUTION | 3,699 | 214,061 | ||||||||||||||
224399105 | CRANE CO | 14,600 | 1,485,258 | ||||||||||||||
2256908 | AMDOCS LTD | 30,500 | 2,293,600 | ||||||||||||||
228368106 | CROWN HOLDINGS INC | 7,700 | 851,774 | ||||||||||||||
231021106 | CUMMINS INC | 10,000 | 2,181,400 | ||||||||||||||
231561101 | CURTISS WRIGHT CORPORATION | 7,100 | 984,557 | ||||||||||||||
23918K108 | DAVITA INC | 15,000 | 1,706,400 | ||||||||||||||
24703L202 | DELL TECHNOLOGIES INC CL C | 29,310 | 1,646,343 | ||||||||||||||
247361702 | DELTA AIR INC | 28,800 | 1,125,504 | ||||||||||||||
253393102 | DICKS SPORTING GOODS INC | 20,100 | 2,311,299 | ||||||||||||||
254543101 | DIODES INC | 14,300 | 1,570,283 | ||||||||||||||
254709108 | DISCOVER FIN SVCS | 22,100 | 2,553,876 | ||||||||||||||
2556868 | EVEREST REINSURANCE GROUP LTD | 4,600 | 1,260,032 | ||||||||||||||
277432100 | EASTMAN CHEMICAL CO | 15,800 | 1,922,386 | ||||||||||||||
278642103 | EBAY INC | 41,500 | 2,759,750 | ||||||||||||||
2788713 | BUNGE LIMITED | 16,600 | 1,549,776 | ||||||||||||||
29272W109 | ENERGIZER HLDGS INC | 17,900 | 717,790 | ||||||||||||||
30231G102 | EXXON MOBIL CORP | 20,800 | 1,272,752 | ||||||||||||||
302520101 | FNB CORP PA | 110,400 | 1,339,152 | ||||||||||||||
31428X106 | FEDEX CORP | 7,900 | 2,043,256 | ||||||||||||||
31847R102 | FIRST AMERICAN FINANCIAL CORP | 22,400 | 1,752,352 | ||||||||||||||
320517105 | FIRST HORIZON CORP | 80,600 | 1,328,288 | ||||||||||||||
35137L105 | FOX CORP CL A | 63,150 | 2,330,235 | ||||||||||||||
36162J106 | GEO GROUP INC | 56,600 | 438,650 | ||||||||||||||
369550108 | GENERAL DYNAMICS CORPORATION | 7,400 | 1,542,678 | ||||||||||||||
370334104 | GENERAL MILLS INC | 25,100 | 1,691,238 | ||||||||||||||
37045V100 | GENERAL MOTORS CO | 55,600 | 3,259,828 | ||||||||||||||
375558103 | GILEAD SCIENCES INC | 34,100 | 2,476,001 | ||||||||||||||
38141G104 | GOLDMAN SACHS GROUP INC | 8,000 | 3,060,400 | ||||||||||||||
397624107 | GREIF INC CL A | 27,300 | 1,660,659 | ||||||||||||||
40412C101 | HCA HEALTHCARE INC | 9,700 | 2,492,124 | ||||||||||||||
40434L105 | HP INC | 90,700 | 3,439,344 | ||||||||||||||
42824C109 | HEWLETT PACKARD ENTERPRISE CO | 82,600 | 1,312,514 | ||||||||||||||
431571108 | HILLENBRAND INC | 26,800 | 1,393,332 | ||||||||||||||
44107P104 | HOST HOTELS & RESORTS INC | 30,100 | 523,439 | ||||||||||||||
446413106 | HUNTINGTON INGALLS INDUSTRIES INC | 7,200 | 1,344,528 | ||||||||||||||
456237106 | INDUSTRIAL LOGISTICS PROPERTIES TR | 36,300 | 909,315 | ||||||||||||||
457187102 | INGREDION INC | 13,500 | 1,313,415 | ||||||||||||||
458140100 | INTEL CORP | 120,200 | 6,190,300 | ||||||||||||||
459200101 | INTL BUS MACH CORP | 19,300 | 2,579,638 | ||||||||||||||
477143101 | JETBLUE AIRWAYS CORP | 69,500 | 989,680 | ||||||||||||||
48123V102 | ZIFF DAVIS INC | 8,420 | 933,441 | ||||||||||||||
493267108 | KEYCORP | 71,900 | 1,663,047 | ||||||||||||||
500754106 | KRAFT HEINZ CO | 53,500 | 1,920,650 | ||||||||||||||
501044101 | KROGER CO | 73,200 | 3,313,032 |
50155Q100 | KYNDRYL HOLDINGS INC | 3,860 | 69,866 | ||||||||||||||
502431109 | L3HARRIS TECHNOLOGIES INC | 5,000 | 1,066,200 | ||||||||||||||
505336107 | LA Z BOY INC | 21,400 | 777,034 | ||||||||||||||
521865204 | LEAR CORP NEW | 7,800 | 1,427,010 | ||||||||||||||
526057104 | LENNAR CORP CL A | 22,500 | 2,613,600 | ||||||||||||||
534187109 | LINCOLN NATIONAL CORP | 29,900 | 2,040,974 | ||||||||||||||
539830109 | LOCKHEED MARTIN CORP | 4,200 | 1,492,722 | ||||||||||||||
546347105 | LOUISIANA PACIFIC CORP | 32,700 | 2,562,045 | ||||||||||||||
552690109 | MDU RESOURCES GROUP INC | 46,600 | 1,447,280 | ||||||||||||||
56418H100 | MANPOWERGROUP INC | 11,600 | 1,129,028 | ||||||||||||||
56585A102 | MARATHON PETROLEUM CORP | 29,600 | 1,894,104 | ||||||||||||||
576323109 | MASTEC INC | 2,100 | 193,788 | ||||||||||||||
58155Q103 | MCKESSON CORP | 8,100 | 2,017,224 | ||||||||||||||
58463J304 | MEDICAL PPTY TR INC | 36,100 | 863,151 | ||||||||||||||
58933Y105 | MERCK & CO INC NEW | 87,000 | 6,727,710 | ||||||||||||||
59156R108 | METLIFE INC | 33,300 | 2,080,917 | ||||||||||||||
60871R209 | MOLSON COORS BEVERAGE CO B | 48,400 | 2,243,340 | ||||||||||||||
615394202 | MOOG INC CL A | 17,300 | 1,400,781 | ||||||||||||||
617446448 | MORGAN STANLEY | 41,600 | 4,083,456 | ||||||||||||||
62886E112 | NCR CORP | 35,900 | 1,443,180 | ||||||||||||||
629377508 | NRG ENERGY INC | 47,400 | 2,041,992 | ||||||||||||||
63938C108 | NAVIENT CORP | 68,400 | 1,451,448 | ||||||||||||||
64110D104 | NETAPP INC | 17,200 | 1,582,228 | ||||||||||||||
65336K103 | NEXSTAR MEDIA GROUP INC A | 9,411 | 1,420,873 | ||||||||||||||
666807102 | NORTHROP GRUMMAN CORP | 4,300 | 1,664,401 | ||||||||||||||
67623C109 | OFFICE PROPERTIES INCOME TRUST | 21,100 | 524,124 | ||||||||||||||
68389X105 | ORACLE CORP | 44,000 | 3,837,240 | ||||||||||||||
68622V106 | ORGANON & CO | 4,550 | 138,548 | ||||||||||||||
688239201 | OSHKOSH CORP | 14,900 | 1,679,379 | ||||||||||||||
690742101 | OWENS CORNING INC | 17,700 | 1,601,850 | ||||||||||||||
70959W103 | PENSKE AUTOMOTIVE GROUP INC | 21,400 | 2,294,508 | ||||||||||||||
717081103 | PFIZER INC | 129,000 | 7,617,450 | ||||||||||||||
718172109 | PHILIP MORRIS INTL INC | 15,500 | 1,491,875 | ||||||||||||||
718546104 | PHILLIPS 66 | 15,900 | 1,152,114 | ||||||||||||||
72147K108 | PILGRIM'S PRIDE CORP NEW | 19,158 | 540,256 | ||||||||||||||
744320102 | PRUDENTIAL FINANCIAL INC | 15,400 | 1,666,896 | ||||||||||||||
74736K101 | QORVO INC | 7,500 | 1,172,925 | ||||||||||||||
750236101 | RADIAN GROUP INC | 35,200 | 743,776 | ||||||||||||||
75886F107 | REGENERON PHARMACEUTICALS INC | 1,900 | 1,199,888 | ||||||||||||||
7591EP100 | REGIONS FINANCIAL CORP | 125,500 | 2,757,235 | ||||||||||||||
759509102 | RELIANCE STEEL & ALUMINUM CO | 9,300 | 1,508,646 | ||||||||||||||
76009N100 | RENT A CTR INC | 20,600 | 996,628 | ||||||||||||||
783549108 | RYDER SYSTEM INC | 10,400 | 857,272 | ||||||||||||||
78573L106 | SABRA HEALTHCARE REIT INC | 36,800 | 498,272 | ||||||||||||||
828806109 | SIMON PPTY GROUP INC - REIT | 6,200 | 990,574 |
83012A109 | SIXTH STREET SPECIALTY LENDING INC | 30,600 | 728,280 | ||||||||||||||
832696405 | JM SMUCKER CO/THE | 14,700 | 1,996,554 | ||||||||||||||
833034101 | SNAP-ON INCORPORATED | 4,500 | 969,210 | ||||||||||||||
85208M102 | SPROUTS FMRS MKT INC | 43,500 | 1,291,080 | ||||||||||||||
857477103 | STATE STREET CORP | 29,400 | 2,750,958 | ||||||||||||||
858119100 | STEEL DYNAMICS INC | 23,200 | 1,446,056 | ||||||||||||||
87165B103 | SYNCHRONY FINANCIAL | 22,100 | 1,025,219 | ||||||||||||||
87612E110 | TARGET CORP | 12,800 | 2,962,432 | ||||||||||||||
883203101 | TEXTRON INC | 6,600 | 509,652 | ||||||||||||||
902494103 | TYSON FOODS INC CL A | 21,100 | 1,839,076 | ||||||||||||||
911363109 | UNITED RENTALS INC | 2,000 | 664,580 | ||||||||||||||
91325V108 | UNITI GROUP INC | 41,580 | 588,773 | ||||||||||||||
913903100 | UNIVERSAL HEALTH SVCS INC CL B | 8,900 | 1,153,974 | ||||||||||||||
91913Y100 | VALERO ENERGY CORP | 19,500 | 1,464,645 | ||||||||||||||
92047W101 | VALVOLINE INC | 36,100 | 1,346,169 | ||||||||||||||
92343V104 | VERIZON COMMUNICATIONS INC | 88,300 | 4,588,068 | ||||||||||||||
92556H206 | PARAMOUNT GLOBAL CL B | 36,500 | 1,110,330 | ||||||||||||||
92556V106 | VIATRIS INC | 11,440 | 154,783 | ||||||||||||||
92840M102 | VISTRA CORP | 60,000 | 1,366,200 | ||||||||||||||
928563402 | VMWARE INC CL A | 8,592 | 995,641 | ||||||||||||||
931427108 | WALGREENS BOOTS ALLIANCE INC | 23,000 | 1,199,680 | ||||||||||||||
959802109 | WESTERN UNION CO | 38,100 | 679,704 | ||||||||||||||
96145D105 | WESTROCK CO | 25,800 | 1,144,488 | ||||||||||||||
963320106 | WHIRLPOOL CORP | 10,900 | 2,557,794 | ||||||||||||||
989701107 | ZIONS BANCORP | 25,100 | 1,585,316 | ||||||||||||||
B3SPXZ3 | LYONDELLBASELL INDS CLASS A | 22,900 | 2,112,067 | ||||||||||||||
B4Q5ZN4 | JAZZ PHARMA PLC | 6,800 | 866,320 | ||||||||||||||
BKVD2N4 | SEAGATE TECHNOLOGY HOLDINGS PLC | 31,700 | 3,603,656 | ||||||||||||||
262006208 | Dreyfus Government Cash Mgmt Instl | 718,590 | 718,590 | ||||||||||||||
CAPITAL ONE LSV LCV SMA Total | 281,946,753 | ||||||||||||||||
CAPITAL ONE MACQUARIE LCV | 304,519,761 | CASH | (CASH) | 63,141 | 63,141 | ||||||||||||
26874784 | AMERICAN INTERNATIONAL GROUP | 156,200 | 8,881,532 | ||||||||||||||
39483102 | ARCHER DANIELS MIDLAND CO | 142,747 | 9,648,270 | ||||||||||||||
71813109 | BAXTER INTL INC | 104,300 | 8,982,316 | ||||||||||||||
11135F101 | BROADCOM INC | 15,400 | 10,247,314 | ||||||||||||||
125523100 | CIGNA CORP | 38,600 | 8,863,718 | ||||||||||||||
126650100 | CVS HEALTH CORP | 102,800 | 10,604,848 | ||||||||||||||
17275R102 | CISCO SYSTEMS INC | 171,800 | 10,886,966 | ||||||||||||||
192446102 | COGNIZANT TECH SOLUTIONS CL A | 110,526 | 9,805,867 | ||||||||||||||
20030N101 | COMCAST CORP CL A | 163,400 | 8,223,922 | ||||||||||||||
205887102 | CONAGRA BRANDS INC | 254,900 | 8,704,835 | ||||||||||||||
20825C104 | CONOCOPHILLIPS | 138,643 | 10,034,980 | ||||||||||||||
254687106 | DISNEY (WALT) CO | 59,800 | 9,262,422 | ||||||||||||||
254709108 | DISCOVER FIN SVCS | 76,399 | 8,828,668 | ||||||||||||||
256677105 | DOLLAR GENERAL CORP | 38,672 | 9,120,018 | ||||||||||||||
256746108 | DOLLAR TREE INC | 71,700 | 10,075,284 | ||||||||||||||
260003108 | DOVER CORP | 48,094 | 8,733,870 |
26614N102 | DUPONT DE NEMOURS INC | 109,100 | 8,813,098 | ||||||||||||||
281020107 | EDISON INTL | 121,400 | 8,370,530 | ||||||||||||||
29476L107 | EQUITY RESIDENTIAL REIT | 110,700 | 10,085,047 | ||||||||||||||
31620M106 | FIDELITY NATL INFORM SVCS INC | 71,607 | 7,815,904 | ||||||||||||||
438516106 | HONEYWELL INTL INC | 40,723 | 8,491,153 | ||||||||||||||
478160104 | JOHNSON & JOHNSON | 49,200 | 8,416,644 | ||||||||||||||
58933Y105 | MERCK & CO INC NEW | 110,600 | 8,552,698 | ||||||||||||||
59156R108 | METLIFE INC | 141,147 | 8,820,276 | ||||||||||||||
620076307 | MOTOROLA SOLUTIONS INC | 40,400 | 11,008,596 | ||||||||||||||
666807102 | NORTHROP GRUMMAN CORP | 24,500 | 9,483,215 | ||||||||||||||
68389X105 | ORACLE CORP | 103,300 | 9,008,793 | ||||||||||||||
75513E105 | RAYTHEON TECHNOLOGIES CORP | 108,800 | 9,363,328 | ||||||||||||||
872540109 | TJX COMPANIES INC NEW | 121,000 | 9,186,320 | ||||||||||||||
89832Q109 | TRUIST FINL CORP | 154,800 | 9,063,540 | ||||||||||||||
902973304 | US BANCORP DEL | 148,300 | 8,398,229 | ||||||||||||||
92343V104 | VERIZON COMMUNICATIONS INC | 147,400 | 7,658,904 | ||||||||||||||
92556V106 | VIATRIS INC | 596,494 | 8,070,564 | ||||||||||||||
