Outstanding Notes

DescriptionIssue DateMaturityCUSIPTerm SheetsProspectusSEC Registered
Discover Bank
2.70% Senior NotesFeb 6, 2020Feb 6, 203025466AAR2PDFn/aNo
4.65% Senior NotesSep 13, 2018Sep 13, 202825466AAP6PDFn/aNo
4.682% Subordinated NotesAug 9, 2018Aug 9, 202825466AAN1PDFn/aNo
3.45% Senior NotesJul 27, 2016Jul 27, 202625466AAJ0PDFn/aNo
4.25% Senior NotesMar 13, 2014Mar 13, 202625466AAE1PDFn/aNo
Discover Financial Services
7.964% Senior NotesNov 2, 2023Nov 2, 2034254709AT5PDFPDFYes
6.70% Senior NotesNov 29, 2022Nov 29, 2032254709AS7PDFPDFYes
4.50% Senior NotesJan 31, 2019Jan 30, 2026254709AP3PDFPDFYes
4.10% Senior NotesFeb 9, 2017Feb 9, 2027254709AM0PDFPDFYes

Cautionary Note Regarding Historical Information - These term sheets, prospectuses and offering circulars include historical information and speak only as of their original publication date. Maintenance of this information on our website is not intended as a re-publication of such information on any date subsequent to the date on which such information was originally published.