Outstanding Notes
| Description | Issue Date | Maturity | CUSIP | Term Sheets | Prospectus | SEC Registered |
|---|---|---|---|---|---|---|
| Discover Bank | ||||||
| 2.70% Senior Notes | Feb 6, 2020 | Feb 6, 2030 | 25466AAR2 | n/a | No | |
| 4.65% Senior Notes | Sep 13, 2018 | Sep 13, 2028 | 25466AAP6 | n/a | No | |
| 4.682% Subordinated Notes | Aug 9, 2018 | Aug 9, 2028 | 25466AAN1 | n/a | No | |
| 3.45% Senior Notes | Jul 27, 2016 | Jul 27, 2026 | 25466AAJ0 | n/a | No | |
| 4.25% Senior Notes | Mar 13, 2014 | Mar 13, 2026 | 25466AAE1 | n/a | No | |
| Discover Financial Services | ||||||
| 7.964% Senior Notes | Nov 2, 2023 | Nov 2, 2034 | 254709AT5 | Yes | ||
| 6.70% Senior Notes | Nov 29, 2022 | Nov 29, 2032 | 254709AS7 | Yes | ||
| 4.50% Senior Notes | Jan 31, 2019 | Jan 30, 2026 | 254709AP3 | Yes | ||
| 4.10% Senior Notes | Feb 9, 2017 | Feb 9, 2027 | 254709AM0 | Yes | ||
Cautionary Note Regarding Historical Information - These term sheets, prospectuses and offering circulars include historical information and speak only as of their original publication date. Maintenance of this information on our website is not intended as a re-publication of such information on any date subsequent to the date on which such information was originally published.